HVR1 MATCHES
Country Match Total Country Total Percentage Comment
Austria 4 882 0.5% Vienna (1)
Bermuda 1 9 N/A MDKO: Bermuda (1)
Canada 5 790 0.6%
Czech Republic 2 883 0.2%
Denmark 1 856 0.1%
England 40 11,464 0.3%
Finland 8 2,630 0.3%
France 8 3,690 0.2%
Germany 29 11,572 0.3%
Greece 1 551 0.2%
Hungary 2 1,061 0.2%
Ireland 54 9,225 0.6%
Italy 4 3,701 0.1%
Lithuania 2 1,044 0.2%
Luxembourg 1 94 N/A
Netherlands 4 1,400 0.3%
Norway 3 2,247 0.1%
Poland 10 4,355 0.2%
Portugal 5 809 0.6% Azores (1)
Romania 1 710 0.1%
Russian Federation 4 2,569 0.2%
Scotland 28 4,617 0.6%
Slovakia 2 559 0.4%
Spain 4 1,804 0.2%
Sweden 8 2,615 0.3%
Switzerland 2 1,410 0.1%
Ukraine 4 1,740 0.2%
United Kingdom 27 6,937 0.4%
United States 1 3,272 < 0.1 %
Wales 6 1,008 0.6%
HVR1 and HVR2 MATCHES
Country Match Total Country Total Percentage Comment
Austria 1 468 0.2% Vienna (1)
Bermuda 1 8 N/A MDKO: Bermuda (1)
Canada 4 576 0.7%
Czech Republic 1 489 0.2%
England 13 6,966 0.2%
Finland 1 1,786 0.1%
France 2 2,001 0.1%
Germany 5 6,401 0.1%
Greece 1 268 0.4%
Ireland 16 4,921 0.3%
Italy 1 1,748 0.1%
Netherlands 1 714 0.1%
Poland 2 2,312 0.1%
Portugal 1 469 0.2% Azores (1)
Romania 1 328 0.3%
Russian Federation 1 1,485 0.1%
Scotland 10 2,602 0.4%
Spain 1 1,007 0.1%
Sweden 3 1,617 0.2%
Ukraine 2 993 0.2%
United Kingdom 4 3,113 0.1%
United States 1 2,121 < 0.1 %
Wales 2 517 0.4%
HVR1, HVR2, AND CODING REGION MATCHES
Exact Match
Country Match Total Country Total Percentage Comments
England 3 3772 0.1%
Germany 1 3213 < 0.1 %
Ireland 4 2709 0.1%
Scotland 3 1455 0.2%
United Kingdom 2 1640 0.1%
Wales 2 259 0.8%
Genetic Distance -1
Country Match Total Country Total Percentage Comments
Bermuda 1 4 N/A MDKO: Bermuda (1)
England 5 3772 0.1%
France 1 976 0.1%
Germany 2 3213 0.1%
Ireland 7 2709 0.3%
Sweden 1 1056 0.1%
Genetic Distance -2
Country Match Total Country Total Percentage Comments
Canada 1 382 0.3%
England 1 3772 < 0.1 %
France 1 976 0.1%
Germany 1 3213 < 0.1 %
Ireland 5 2709 0.2%
Netherlands 1 358 0.3%
Scotland 4 1455 0.3%
Genetic Distance -3
Country Match Total Country Total Percentage Comments
England 2 3772 0.1%
Finland 1 1235 0.1%
France 1 976 0.1%
Ireland 3 2709 0.1%
United Kingdom 2 1640 0.1%
Coni’s Haplogroup is I1a1b
HRV1 MATCHES
Haplogroup Country Comment Match Total
I1a1b Bermuda MDKO: Bermuda 1
I1a1b Canada – 2
I1a1b England – 10
I1a1b Finland – 1
I1a1b France – 2
I1a1b Germany – 3
I1a1b Ireland – 13
I1a1b Netherlands – 1
I1a1b Scotland – 7
I1a1b Sweden – 3
I1a1b United Kingdom – 3
I1a1b United States – 1
I1a1b Wales – 2
Your Results – RSRS Values
Extra Mutations | 315.1C
522.1A 522.2C 573.1C 573.2C |
Missing Mutations | 573.XC |
HVR1 DIFFERENCES FROM RSRS
|
HVR2 DIFFERENCES FROM RSRS
|
CODING REGION DIFFERENCES FROM RSRS
|
Your Results – rCRS Values:
HVR1 DIFFERENCES FROM rCRS
|
HVR2 DIFFERENCES FROM rCRS
|
CODING REGION DIFFERENCES FROM rCRS
|
Revised Cambridge Reference Sequence
CR REFERENCE SEQUENCE
|
HVR1 REFERENCE SEQUENCE
|
HVR2 REFERENCE SEQUENCE
|
|